Stock InformationGeneral Stock Information
Status of Shares
| Total number of authorized shares | 80,000,000 shares |
|---|---|
| Total number of issued shares | 20,500,000 shares |
Stock Information
| Ticker code | 6223 |
|---|---|
| Listed Stock Exchange | Tokyo Stock Exchange Standard Market |
| Fiscal year | From January 1 to December 31 |
| General meeting of shareholders | Within three months from the day following the end of each fiscal year |
| Record date | End of each fiscal year |
| Record dates for dividend payments | June 30 and December 31 each year |
| Number of shares per unit | 100 shares |
| Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Location for administrative matters | Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Mailing address and phone inquiries | Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No. 29, Shin-Tokyo Post Office, Tokyo 137-8081, Japan Tel: 0120-232-711 (toll-free only in Japan) |
| Method of public notice | By electronic public notice If an electronic public notice cannot be made due to unavoidable circumstances, it will be posted in The Nikkei (newspaper). |
| Shareholder benefits | There are no applicable items. |
- Investor Relations
- Management Information
- Financial & Performance Data
- IR Library
- Stock Information
- Other IR Information



