Other IR InformationIR Calendar
| November 10, 2025 | Announcement of FY12/2025 Q3 results | 
|---|---|
| August 8, 2025 | Announcement of FY12/2025 Q2 results | 
| May 9, 2025 | Announcement of FY12/2025 Q1 results | 
| March 27, 2025 | Annual General Meeting of Shareholders | 
| February 14, 2025 | Announcement of FY12/2024 full-year results | 
| November 14, 2024 | Announcement of FY12/2024 Q3 results | 
| August 9, 2024 | Announcement of FY12/2024 Q2 results | 
| May 15, 2024 | Announcement of FY12/2024 Q1 results | 
| March 28, 2024 | Annual General Meeting of Shareholders | 
| February 14, 2024 | Announcement of FY12/2023 full-year results | 
*Please note that dates are subject to change without notice.
- Investor Relations
 - Management Information
 - Financial & Performance Data
 - IR Library
 - Stock Information
 - Other IR Information
 



