Industrial Rotary Total Heat Exchange Unit ENESAVE-ION®
The ENESAVE-ION® is an advanced rotary total heat exchanger, evolved from general air-conditioning total heat exchangers for industrial use.
By recovering total heat energy from contaminated air containing VOCs, the load on the air-conditioning equipment can be reduced.
Features
1. Total heat can be recovered from industrial exhaust containing VOCs
2. Minimal VOC migration from indoor exhaust
3. Explosion-proof design
Reduction of CO2 emissions at the plant through the introduction of total heat exchangers
By incorporating the ENESAVE-ION into an existing factory, it is possible to lower the indoor temperature and humidity compared to the outdoor conditions. Therefore, the heat load of the air conditioners can be reduced.
The energy-saving effect of reduced heat load leads to reduced CO2 emissions.
Specification Table
Model (EIU-P type) |
Standard airflow (CMH) | Unit dimensions | Weight (kg) |
Drive motor (kW) |
||
---|---|---|---|---|---|---|
L(mm) | W(mm) | H(mm) | ||||
EIU-P1300T | 6,300 | 2,000 | 1,600 | 1,800 | 950 | 0.2 |
EIU-P1500T | 8,400 | 2,000 | 1,800 | 1,900 | 1,000 | 0.2 |
EIU-P1700T | 10,900 | 2,000 | 2,000 | 2,100 | 1,200 | 0.2 |
EIU-P1900T | 13,500 | 2,000 | 2,200 | 2,300 | 1,300 | 0.4 |
EIU-P2150T | 17,600 | 2,000 | 2,500 | 2,600 | 1,500 | 0.4 |
EIU-P2400T | 21,600 | 2,000 | 3,000 | 3,100 | 2,000 | 0.4 |
EIU-P2600T | 25,700 | 2,000 | 3,200 | 3,300 | 2,300 | 0.4 |
EIU-P2900T | 32,100 | 2,000 | 3,700 | 3,800 | 2,900 | 0.75 |
EIU-P3100T | 36,300 | 2,000 | 3,800 | 3,900 | 3,200 | 0.75 |
EIU-P3500T | 46,500 | 2,000 | 4,200 | 4,300 | 3,900 | 1.5 |
EIU-P3900T | 57,800 | 2,000 | 4,400 | 4,900 | 4,700 | 1.5 |
EIU-P4200T | 66,800 | 2,000 | 4,600 | 5,100 | 5,200 | 1.5 |
Application Examples
- Equipment systems that generate volatile organic compounds (VOCs)
- Exhaust heat recovery at gravure printing factories
- General HVAC systems in other factories
- Medicinal chemistry
- Machining
- Clean rooms