Rotary Total Heat Exchange Cassette HI-PANEX-ION®
Components : Total heat exchange rotor, air seal and drive part
Specification Table
Standard-type Cassette NE Series
Paintless and weldless
Model | Process air volume (m³/h) |
Gear motor Three-phase 200 V 50 Hz / 60 Hz (kw) (kW) |
Dimensions(mm) | Mass(kg) | ||
---|---|---|---|---|---|---|
A | B | C (Rotor dia.) |
||||
PAC-500T-NE | 540 – 1080 | 0.1 | 800 | 340 | 520 | 85 |
PAC-600T-NE | 790 – 1580 | 0.1 | 900 | 340 | 630 | 100 |
PAC-700T-NE | 1150 – 2300 | 0.1 | 1000 | 340 | 730 | 110 |
PAC-800T-NE | 1700 – 3400 | 0.1 | 1100 | 340 | 830 | 120 |
PAC-950T-NE | 2150 – 4300 | 0.1 | 1200 | 340 | 980 | 135 |
PAC-1050T-NE | 2540 – 5080 | 0.1 | 1200 | 340 | 1050 | 140 |
PAC-1100T-NE | 3040 – 6080 | 0.1 | 1300 | 340 | 1150 | 145 |
PAC-1200T-NE | 3500 – 7000 | 0.2 | 1400 | 340 | 1250 | 155 |
PAC-1300T-NE | 4200 – 8400 | 0.2 | 1500 | 340 | 1350 | 175 |
PAC-1500T-NE | 5600 – 11200 | 0.2 | 1700 | 340 | 1550 | 210 |
PAC-1700T-NE | 7250 – 14500 | 0.2 | 1900 | 340 | 1750 | 300 |
PAC-1900T-NE | 9000 – 18000 | 0.4 | 2100 | 340 | 1950 | 340 |
PAC-2150T-NE | 11700 – 23400 | 0.4 | 2350 | 340 | 2200 | 390 |
PAC-2400T | 14,400 – 28,800 | 0.4 | 2700 | 450 | 520 | 680 |
PAC-2600T | 17,100 – 34,200 | 0.4 | 2900 | 450 | 630 | 740 |
PAC-2900T | 21,400 – 42,800 | 0.4 | 3200 | 450 | 730 | 870 |
PAC-3100T | 24,200 – 48,400 | 0.75 | 3400 | 500 | 830 | 1000 |
PAC-3500T | 31,000 – 62,000 | 0.75 | 3800 | 550 | 980 | 1250 |
PAC-3900T | 38,500 – 77,000 | 0.75 | 4200 | 550 | 1050 | 1450 |
PAC-4200T | 44,500 – 89,000 | 0.75 | 4500 | 550 | 1150 | 1610 |
*Optional support for split type, high wind speed type with filter, salt-resistant specifications, etc.
Application Examples
- General buildings
- Schools and other public facilities
- Halls
- Medical facilities
- Research facilities